PT-RJ - 14:20
Vaca | |
---|---|
1° 5.200 | 25 |
2° 6.018 | 05 |
3° 3.217 | 05 |
4° 8.753 | 14 |
5° 7.065 | 17 |
6° 0.253 | 14 |
7° 293 | 24 |
Vaca | |
---|---|
1° 5.200 | 25 |
2° 6.018 | 05 |
3° 3.217 | 05 |
4° 8.753 | 14 |
5° 7.065 | 17 |
6° 0.253 | 14 |
7° 293 | 24 |
Copyright ©
Resultado Antecipado | Powered by Blogger